At Bestow, we are committed to comply with all laws and regulations in life insurance. Here are the licenses for Bestow Agency, LLC as a Producer and Third Party Administrator. If you have any concerns, reach out to us at [email protected].
Producer and Third Party Administrator Licenses
A producer license means we can help you buy life insurance. A third party administrator license means we can help you to make changes to your policy, file a claim, or anything else you need after you buy a policy. Not all states require both licenses.
State | Open for Business | Producer License |
TPA License |
---|---|---|---|
Alabama | Active | 784857 | Not required |
Alaska | Active | 100143734 | 100143734 |
Arizona | Active | 1177232 | 501963086 |
Arkansas | Active | 3000081138 | Not required |
California | Active | CL75933 | CL75933 |
Colorado | Active | 533016 | Not required |
Connecticut | Active | 3228964 | 2569287 |
Delaware | Active | 3000081097 | 502141328 |
District of Columbia | Active | 3000081139 | Not required |
Florida | Active | L099437 | 35640 |
Georgia | Active | 194337 | 197222 |
Hawaii | Active | 451556 | Not required |
Idaho | Active | 610634 | 659281 |
Illinois | Active | 3000081095 | 3000081095 |
Indiana | Active | 3228964 | 3292890 |
Iowa | Active | 1002288969 | 1002296098 |
Kansas | Active | 364859427 | 902888 |
Kentucky | Active | 949030 | DOI-949030 |
Louisiana | Active | 726591 | Approved |
Maine | Active | PRN234509 | TAF291882 |
Maryland | Active | 3000081143 | 3000081143 |
Massachusetts | Active | 2034897 | Not required |
Michigan | Active | 112244 | Not required |
Minnesota | Active | 40517738 | Not required |
Mississippi | Active | 15031289 | 15031289 |
Missouri | Active | 8405662 | Approved |
Montana | Active | 3000081142 | Approved |
Nebraska | Active | 100265863 | 160005 |
Nevada | Active | 3228914 | 3273093 |
New Hampshire | Active | 2365735 | T3419 |
New Jersey | Active | 1636661 | Not required |
New Mexico | Active | 100015427 | 1800012442 |
North Carolina | Active | 1000520422 | Approved |
North Dakota | Active | 3000081100 | 3000081100 |
Ohio | Active | 1143275 | Not required |
Oklahoma | Active | 100289115 | 503104723 |
Oregon | Active | 3000084120 | 3000084120 |
Pennsylvania | Active | 807828 | 820776 |
Rhode Island | Active | 3000081096 | 3000081096 |
South Carolina | Active | 212046 | 212882 |
South Dakota | Active | 10019578 | 10019578 |
Tennessee | Active | 2361546 | Approved |
Texas | Active | 2173025 | 13765572 |
Utah | Active | 610518 | 632290 |
Vermont | Active | 3231005 | Not required |
Virginia | Active | 141551 | Not required |
Washington | Active | 946031 | Not required |
West Virginia | Active | 100240398 | T0571 |
Wisconsin | Active | 3000081149 | Not required |
Wyoming | Active | 334669 | 346632 |
Our software includes third-party code, listed here.